Easy domain and Hosting

Permanent short link for Go Daddy.com Just ez2.me
Spring Savings! $7.99 .com
Next time for Go Daddy: Easy to you just www.ez2.me Dadicated link for Go Daddy.com Just ez2.me

Saturday, June 25, 2011

Oil supply

Country Production (bbl/day) Share of

— World 87,500,000 100% 2011
1 Russia 10,540,000 12.01% 2011
2 Saudi Arabia 8,800,000 11.59% 2011
3 United States 7,800,000 10.75% 2011
4 Iran 4,172,000 4.95% 2009
5 China 3,991,000 4.74% 2009
6 Canada 3,289,000 3.90% 2009
7 Mexico 3,001,000 3.56% 2009
8 United Arab Emirates 2,798,000 3.32% 2009
9 Brazil 2,572,000 3.05% 2009
10 Kuwait 2,494,000 2.96% 2009
11 Venezuela 2,472,000 2.93% 2009
12 Iraq 2,399,000 2.85% 2009
— European Union 2,365,000 2.81% 2009
13 Norway 2,350,000 2.79% 2009
14 Nigeria 2,211,000 2.62% 2009
15 Algeria 2,125,000 2.52% 2009
16 Angola 1,948,000 2.31% 2009
17 Libya 1,790,000 2.12% 2009
18 Kazakhstan 1,540,000 1.83% 2009
19 United Kingdom 1,502,000 1.78% 2009
20 Qatar 1,213,000 1.44% 2009
21 Indonesia 1,023,000 1.21% 2009
22 Azerbaijan 1,011,000 1.20% 2009
23 Colombia 903,000 0.97% 2011
24 Oman 816,000 0.95% 2009
25 Argentina 796,300 0.93% 2009
26 India 878,700 1.04% 2009
27 Malaysia 693,700 0.82% 2009
28 Egypt 680,500 0.81% 2009
29 Australia 589,200 0.70% 2009
30 Sudan 486,700 0.58% 2009
31 Ecuador 485,700 0.58% 2009
32 Syria 400,400 0.48% 2009
33 Thailand 380,000 0.45% 2010
34 Equatorial Guinea 346,000 0.41% 2009
35 Vietnam 300,600 0.36% 2010
36 Yemen 288,400 0.34% 2009
37 Taiwan 276,800 0.33% 2009
38 Congo, Republic of the 274,400 0.33% 2009
39 Denmark 262,100 0.31% 2009
40 Gabon 241,700 0.29% 2009
41 Turkmenistan 197,700 0.23% 2009
42 South Africa 191,000 0.23% 2009
43 Germany 156,800 0.19% 2009
44 Trinidad and Tobago 151,600 0.18% 2009
45 Peru 148,000 0.18% 2009
46 Italy 146,500 0.17% 2009
47 Brunei 146,000 0.17% 2009
48 Japan 132,700 0.16% 2009
49 Romania 117,000 0.14% 2009
50 Chad 115,000 0.14% 2009
51 Ukraine 99,930 0.12% 2009
52 Timor-Leste 96,270 0.11% 2009
53 Tunisia 91,380 0.11% 2009
54 Cameroon 77,310 0.09% 2009
55 Uzbekistan 70,910 0.08% 2009
56 France 70,820 0.08% 2009
57 New Zealand 61,150 0.07% 2009
58 Pakistan 59,140 0.07% 2009
59 Cote d'Ivoire 58,950 0.07% 2009
60 Netherlands 57,190 0.07% 2009
61 Turkey 52,980 0.06% 2009
62 Bahrain 48,560 0.06% 2009
63 Cuba 48,340 0.06% 2009
64 Korea, South 48,180 0.06% 2010
65 Bolivia 47,050 0.06% 2010
66 Papua New Guinea 35,090 0.04% 2009
67 Poland 34,140 0.04% 2009
68 Belarus 31,400 0.04% 2009
69 Spain 27,230 0.03% 2009
70 Croatia 23,960 0.03% 2009
71 Austria 21,880 0.03% 2009
72 Hungary 21,430 0.03% 2010
73 Burma 18,880 0.02% 2009
74 U.S. Virgin Islands 16,870 0.02% 2009
75 Mauritania 16,510 0.02% 2009
76 Congo, Democratic Republic of the 16,360 0.02% 2009
77 Suriname 15,190 0.02% 2009
78 Guatemala 13,530 0.02% 2009
79 Serbia 11,400 0.01% 2010
80 Belgium 11,220 0.01% 2009
81 Czech Republic 10,970 0.01% 2009
82 Singapore 10,910 0.01% 2009
83 Chile 10,850 0.01% 2009
84 Philippines 9,671 0.01% 2010
85 Finland 8,718 0.01% 2009
86 Estonia 7,600 0.01% 2009
87 Ghana 7,081 0.01% 2009
88 Greece 6,779 0.01% 2009
89 Lithuania 6,333 0.01% 2009
90 Bangladesh 5,733 0.01% 2009
91 Albania 5,400 0.01% 2009
92 Mongolia 5,100 0.01% 2009
93 Sweden 4,833 0.01% 2009
94 Portugal 4,721 0.01% 2009
95 Slovakia 4,114 0.00% 2009
96 Morocco 4,053 0.00% 2009
97 Belize 3,990 0.00% 2009
98 Israel 3,806 0.00% 2009
99 Switzerland 3,488 0.00% 2009
100 Bulgaria 3,227 0.00% 2009
101 Aruba 2,235 0.00% 2009
102 Puerto Rico 1,783 0.00% 2009
103 Uruguay 997 0.00% 2010
104 Georgia 995 0.00% 2009
105 Kyrgyzstan 979 0.00% 2009
106 Barbados 765 0.00% 2009
107 Tajikistan 221 0.00% 2009
108 Zambia 160 0.00% 2009
109 Korea, North 118 0.00% 2009
110 Somalia 108 0.00% 2009
111 Paraguay 31 0.00% 2009
112 Sierra Leone 29 0.00% 2009
113 Slovenia 5 0.00% 2009
114 Panama 2 0.00% 2009

No comments:

Post a Comment