Discography
Albums
Chayanne es mi NombreFirst Album
- Release Date: 1984
- Chart Positions
Top Latin Albums: failed to chart
- Sales
Worldwide: n/a
Sangre Latina
Second Album
- Release Date: 1986
- Chart Positions
Top Latin Albums: failed to chart
- Sales
Worldwide: n/a
Chayanne
Third Album
- Release Date: 1987
- Chart Positions
Top Latin Albums: failed to chart
- Sales
Worldwide: n/a
Chayanne (Same title as last album)
Fourth Album
- Release Date: 1988
- Chart Positions
Top Latin Albums: failed to chart
- Sales
Worldwide: n/a
Tiempo de Vals
Fifth Album
- Release Date: 1990
- Chart Positions
Top Latin Albums: failed to chart
- Sales
Worldwide: n/a
Provócame
Sixth Album
- Release Date: August 14, 1992
- Chart Positions
Top Latin Albums: #36
- Sales
Worldwide: n/a
Influencias
Seventh Album
- Release Date: September 27, 1994
- Chart Positions
Top Latin Albums: #26
- Sales
Worldwide: n/a
Volver a Nacer
Eighth Album
- Release Date: September 17, 1996
- Chart Positions
Top Latin Albums: #33
- Sales
CAPIF Certification: 2x Platinum
Argentina: 200,000+
Worldwide: n/a
Atado a Tu Amor
Ninth Album
- Release Date: September 29, 1998
- Chart Positions
Top Latin Albums: #4
- Sales
CAPIF Certification: 5x Platinum
Argentina: 500,000+
Worldwide: 1 Million
Simplemente
Tenth Album
- Release Date: October 3, 2000
- Chart Positions
Top Latin Albums: #3
- Sales
CAPIF Certification: 2x Platinum
Argentina: 200,000+
Worldwide: 400,000
Sincero
Eleventh Album
- Release Date: August 26, 2003
- Chart Positions
Top Latin Albums: #1
- Sales
CAPIF Certification: 3x Platinum
Argentina: 120,000+
Worldwide: 400,000
Cautivo
Twelfth Album
- Release Date: September 27, 2005
- Chart Positions
Top Latin Albums: #1
- Sales
CAPIF Certification: Platinum
Argentina: 40,000+
Worldwide: 400,000
Mi Tiempo
Thirteenth Album
- Release Date: April 10, 2007
- Chart Positions
Top Latin Albums: #2
- Sales
CAPIF Certification: Platinum
Argentina: 40,000+
Worldwide: 400,000
No hay imposibles
Fourteen Album
- Release Date: February 23, 2010
- Chart Positions
Top Latin Albums: #1
- Sales
CAPIF Certification:
Argentina:
AMPROFON: Gold
México:+30.000
Worldwide:
Live album
Chayanne: VivoFirst Live Album
- Release Date: 2008
- CAPIF Certification: Platinum
- Argentina sales: +40,000
Compilations
Sus CancionesFirst Greatest Hits Album
- Release Date: July 17, 2001
- Chart Positions
Top Latin Albums:
- Sales
Worldwide:
Colección de Oro
Second Greatest Hits Album
- Release Date: January 22, 2002
- Chart Positions
Top Latin Albums:
- Sales
Worldwide:
Grandes Éxitos
Third /Main Greatest Hits Album
- Release Date: March 19, 2002
- Chart Positions
Top Latin Albums: #1
- Sales
CAPIF Certification: 2x Platinum
Argentina sales: +80,000
Worldwide: 400,000
Desde Siempre
Fourth Greatest Hits Album
- Release Date: March 29, 2005
- Chart Positions
Top Latin Albums: #8
- Sales
CAPIF Certification: Platinum
Argentina sales: +40,000
Worldwide: n/a
De Piel A Piel
Fifth Greatest Hits Album
- Release Date: September 9, 2008
Singles
Year | Title | Chart positions | from the Album | ||
---|---|---|---|---|---|
Hot Latin Tracks | Latin Pop Airplay | Latin Tropical Airplay | |||
1986 | Vuelve | 24 | - | - | Sangre Latina |
1987 | Fiesta En América | 4 | - | - | Chayanne (1987 album) |
1988 | Peligro de Amor | 4 | - | - | |
1989 | Tu Pirata Soy Yo | 4 | 1 | 6 | |
Este Ritmo Se Baila Así | 3 | - | - | ||
Fuiste un Trozo de Hielo en la Escarcha | 1 | - | - | ||
1990 | Fantasias | 8 | - | - | |
Completamente Enamorados | 1 | - | - | Tiempo de Vals | |
Simon Sez | 16 | - | - | ||
Daria Cualquier Cosa | 21 | - | - | ||
1991 | Tiempo de Vals | 7 | - | - | |
1992 | El Centro de Mi Corazón | 1 | - | - | Provócame |
Provócame | 4 | - | - | ||
1993 | Extasis | 2 | - | - | |
Isla Desnuda | 15 | - | - | ||
Mi Primer Amor | 8 | - | - | ||
1994 | Querida | 24 | 9 | - | Influencias |
1995 | Gavilan O Paloma | 24 | 6 | - | |
1996 | Solamente Tu Amor | 6 | 1 | 18 | Volver a Nacer |
1997 | Tal Vez Es Amor | 12 | 4 | 11 | |
Volver a Nacer | 10 | 3 | - | ||
1998 | Refugio de Amor (You Are My Home) (duet with Vanessa L. Williams) | 3 | 4 | - | Dance with Me: Music from the Motion Picture |
Dejaria Todo | 1 | 1 | - | Atado a Tu Amor | |
1999 | Atado a Tu Amor | 8 | 2 | 25 | |
Pienso en Ti | 15 | 7 | - | ||
Salome | 19 | 9 | 11 | ||
Soy Como un Niño | - | 23 | 23 | ||
2000 | Yo Te Amo | 1 | 1 | 2 | Simplemente |
2001 | Boom Boom | - | - | 30 | |
Candela | 8 | 4 | 12 | ||
Simplemente | - | 27 | 34 | ||
2002 | Torero | - | 36 | - | Grandes Exitos |
Y Tu Te Vas | 1 | 1 | 1 | ||
2003 | Un Siglo Sin Ti | 1 | 1 | 15 | Sincero |
2004 | Cuidarte el Alma | 1 | 1 | 5 | |
Sentada Aqui en Mi Alma | 9 | 4 | - | ||
2005 | Contra Vientos y Mareas | 6 | 3 | 23 | Desde Siempre |
No Sé Por Qué | 16 | 4 | - | Cautivo | |
2006 | No Te Preocupes Por Mi | 6 | 1 | - | |
Te Echo De Menos | 15 | 2 | 32 | ||
2007 | Si Nos Quedara Poco Tiempo | 1 | 1 | - | Mi Tiempo |
Tengo Miedo | - | 27 | - | ||
Lola | 30 | 13 | - | ||
2008 | Amor Inmortal | 2 | 7 | - | De Piel a Piel |
2010 | Me Enamoré de Ti | 6 | 3 | - | No Hay Imposibles |
Success | Chart | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hot Latin Tracks | Latin Pop Airplay | Latin Tropical Airplay | ||||||||||||||||||||||||||||||||||||||||||||
Number One Singles | 9 | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||
Top Ten Singles | 25 | 20 | 4 Source:wikipedia | Sponsor:ezto.in |
No comments:
Post a Comment