Easy domain and Hosting

Permanent short link for Go Daddy.com Just ez2.me
Spring Savings! $7.99 .com
Next time for Go Daddy: Easy to you just www.ez2.me Dadicated link for Go Daddy.com Just ez2.me

Sunday, May 9, 2010

German football League (GFL)

The German football League, (GFL) is the elite bundesliga for American football in Germany.

League set-up

The GFL is partitioned into north and south conferences, each with six teams. In each conference, every team plays against every other team of the own conference, both at home and away. Each team also plays home and away interconference games against the team from the opposing conference that finished the last season on the same rank, so that the regular season covers 12 games. After the end of the regular season, four teams from both conferences enter the playoffs, to determine the German championship. The winner of a conference plays against the 4th place team of the other group, second against third of the other conference. The final is called the German Bowl. The lowest ranked team of each conference plays against the winner of the second division, and may be relegated if they lose.


GFL Teams in 2010


GFL North
Berlin Adler
Berlin Rebels
Braunschweig Lions
Essen Cardinals
Dresden Monarchs
Kiel Baltic Hurricanes
Note: In 2009, the regular GFL North team Hamburg Blue Devils didn't acquire the license for starting in the GFL and instead retired to the lower league, Regionalliga. This was known only shortly before the season started such that no substitute from the GFL II was found. Thus, the 2009 season features five teams in the North conference only.
[edit]GFL South
Marburg Mercenaries
Munich Cowboys
Plattling Black Hawks
Schwäbisch Hall Unicorns
Stuttgart Scorpions
Weinheim Longhorns



German Bowls

Date German Bowl Winner Runners Up Score Location Attendance
10.11.1979 Frankfurter Löwen Ansbach Grizzlies 14 : 8 Frankfurt 5 000
30.07.1980 Frankfurter Löwen Ansbach Grizzlies 21 : 12 Frankfurt 7 000
05.08.1981 Ansbach Grizzlies Frankfurter Löwen 27 : 6 Köln 11 000
02.11.1982 Ansbach Grizzlies Cologne Crocodiles 12 : 6 Essen 10 000
25.09.1983 Düsseldorf Panther Ansbach Grizzlies 22 : 7 Nürnberg 7 000
13.10.1984 Düsseldorf Panther Ansbach Grizzlies 27 : 13 Essen 10 000
12.11.1985 Ansbach Grizzlies Düsseldorf Panther 14 : 7 Köln 9 000
27.07.1986 Düsseldorf Panther Ansbach Grizzlies 27 : 14 Würzburg 10.000
11.10.1987 Berlin Adler Badener Greifs 37 : 12 Berlin 14 000
15.10.1988 Red Barons Cologne Düsseldorf Panther 25 : 20 Berlin 11 000
21.10.1989 Berlin Adler Red Barons Cologne 30 : 23 Nürnberg 10 500
20.10.1990 Berlin Adler Cologne Crocodiles 50 : 38 Düsseldorf 10 000
05.10.1991 Berlin Adler Cologne Crocodiles 22 : 21 Hamburg 13 000
03.10.1992 Düsseldorf Panther Munich Cowboys 24 : 23 Hannover 8 750
25.09.1993 Munich Cowboys Cologne Crocodiles 42 : 36 München 9 000
17.09.1994 Düsseldorf Panther Berlin Adler 27 : 17 Hanau 7 862
16.09.1995 Düsseldorf Panther Hamburg Blue Devils 17 : 10 Braunschweig 12 125
05.10.1996 Hamburg Blue Devils Düsseldorf Panther 31 : 12 Hamburg 19 700
04.10.1997 Braunschweig Lions Cologne Crocodiles 26 : 23 Hamburg 14 800
03.10.1998 Braunschweig Lions Hamburg Blue Devils 20 : 14 Hamburg 22 100
09.10.1999 Braunschweig Lions Hamburg Blue Devils 25 : 24 Hamburg 30 400
07.10.2000 Cologne Crocodiles Braunschweig Lions 31 : 29 Braunschweig 20 312
06.10.2001 Hamburg Blue Devils Braunschweig Lions 31 : 13 Hannover 23 193
12.10.2002 Hamburg Blue Devils Braunschweig Lions 16 : 13 Braunschweig 21 097
11.10.2003 Hamburg Blue Devils Braunschweig Lions 37 : 36 Wolfsburg 20 517
09.10.2004 Berlin Adler Braunschweig Lions 10 : 7 Braunschweig 17 200
08.10.2005 Braunschweig Lions Hamburg Blue Devils 31 : 28 Hannover 19 512
07.10.2006 Braunschweig Lions Marburg Mercenaries 31 : 13 Braunschweig 15 897
06.10.2007 Braunschweig Lions Stuttgart Scorpions 27 : 6 Stuttgart 8 152
29.09.2008 Braunschweig Lions Kiel Baltic Hurricanes 20 : 14 Frankfurt 16 177
03.10.2009 Berlin Adler Kiel Baltic Hurricanes 28 : 21 Frankfurt 14 234
Source:wikipedia

No comments:

Post a Comment